Discover a wide range of product categories designed to cater to every customer need. Explore how each category is structured and understand the commission rates for sellers.
| Main Category | Subcategory | Commission Rate (%) |
|---|---|---|
| Fashion | Apparel | 15% |
| Handbags | 15% | |
| Fashion Accessories | 15% | |
| Luggage | 15% | |
| Shoes | 15% | |
| Watches | 15% | |
| Electronics | Cameras | 6% |
| Laptops & Computers | 5% | |
| Tablets | 5% | |
| Electronics - Home AV | 6% | |
| Major Appliances | 6% | |
| Mobile Phones | 4% | |
| Mobile & Tablet Accessories | 12% | |
| PC Components & Peripherals | 5% | |
| Smart Watches & Devices | 10% | |
| Home & Living | Furniture | 10% |
| Home & Kitchen | 10% | |
| Small Appliances | 10% | |
| Personal Care Appliances | 10% | |
| Tools & DIY | 11% | |
| Beauty & Health | Beauty | 9% |
| Perfumes | 15% | |
| Grocery | 9% | |
| Health & Nutrition | 10% | |
| Personal Care | 10% | |
| Sports & Outdoors | Sports | 11% |
| Outdoor & Camping | 12% | |
| Toys | 11% | |
| Other Categories | Automotive | 10% |
| Baby | 9% | |
| Books | 15% | |
| Music Instruments | 12% | |
| Office Supplies & Stationery | 11% | |
| Video Game Consoles | 5% | |
| Video Games | 10% | |
| Pet Products | 10% | |
| All Other Categories | 10% | |
Contact us at care@xhawi.com